Past District Governors
Past District Governor
with years of service and Club
| District #2 | ||
| 1916-1917 | Thomas K. Smith | Syracuse |
| 1917-1918 | F.D. Van Amburgh | New York City |
| District #4 | ||
| 1918-1919 | S. A. Luke | Ottowa |
| 1919-1920 | F.D.Eidbury | Niagara Fall, NY |
| 1920-1921 | H.G. Stanton | Toronto |
| 1921-1922 | Hart Seeley | Waverly |
| District #28 | ||
| 1922-1923 | William Cairus | Toronto |
| 1923-1924 | Edwin R. Weeks | Binghampton |
| 1924-1925 | Clarence B. Williams | Utica |
| 1925-1926 | Joseph S. Rogers | Quebec |
| 1926-1927 | William Campbell | Rochester |
| District #27 | ||
| 1926-1927 | Joseph R. Hanley | Perry |
| District #28 | ||
| 1927-1928 | John J. Allen | Ottawa |
| 1928-1929 | Arthur Stiles | Owego |
| District #27 | ||
| 1928-1929 | Robert C. Turnbull | Bath |
| District #28 | ||
| 1929-1930 | John Nelson | Montreal |
| 1930-1931 | Glydon H. Crocker | Cortland |
| 1931-1932 | Donald A. Lewis | Brockville |
| 1932-1933 | L. Dudley Field | Rochester |
| 1933-1934 | William R. Allen | Montreal |
| 1934-1935 | Boyd Little | Clifton Springs |
| 1935-1936 | Frank Phillips | Ithaca |
| 1936-1937 | Leland P. Hamilton | Oneonta |
| District #171 | ||
| 1937-1938 | Phillip H. Huyuk | Kingston |
| 1938-1939 | Harry E. Hovey | Geneva |
| 1939-1940 | Walter A. Lindell | Elmira |
| 1940-1941 | Dr. Arthur W. Smith | Rochester |
| 1941-1942 | Clare C. Bateman | Dansville |
| 1942-1943 | Frank Fisk | Canandaigua |
| 1943-1944 | Floyd W. English | Corning |
| 1944-1945 | Kenneth Oberle | Pittsford |
| 1945-1946 | J. N. Norwood | Perry |
| 1946-1947 | George S. Coburn | Perry |
| 1947-1948 | LeRoy Collins | Rochester |
| 1948-1949 | Dr. George Hucker | Geneva |
| District #251 | ||
| 1949-1950 | Elmore Ayers | Clyde |
| 1950-1951 | Vernon Ayers | Canandaigua |
| 1951-1952 | Ivan R. Wood | Mt. Morris |
| 1952-1953 | Delevan W. Gates | Watkins-Montour |
| 1953-1954 | John E. Loveless | Clifton Springs |
| 1954-1955 | Harry Sheppard | Elmira Heights |
| 1955-1956 | Dr. Wesley Haines | Penn Yan |
| 1956-1957 | Clarence L. Burton | Penfield |
| District #712 | ||
| 1957-1958 | Raph Mason | Wolcott |
| 1958-1959 | Walter E. Oakley | Corning |
| 1959-1960 | Arthur E. Warren | Canandaigua |
| 1960-1961 | Donald Merriam | Seneca Falls |
| 1961-1962 | John F. Tobin | East Rochester |
| 1962-1963 | W. Neil Marvin | Geneva |
| 1963-1964 | John King | Rush-Henrietta |
| 1964-1965 | Realto E. Cherne | Rochester |
| 1965-1966 | G. Ronald Prescott | Perry |
| 1966-1967 | Ray Simmons | Elmira |
| 1967-1968 | Andrew F. Haynes | Fillmore |
| 1968-1969 | Raymond E. Hughes | Canandaigua |
| 1969-1970 | Richard H. Deane | Webster |
| 1970-1971 | Leon H. Swarthout | Fillmore |
| 1971-1972 | Milton C. Matthews | Brighton |
| 1972-1973 | Charles J. Dittmar | Williamson |
| 1973-1974 | Dr. Richard Hallstead | Canandaigua |
| 1974-1975 | Rev. Lester J. Wilcox | Mt. Morris |
| 1975-1976 | Milo E. VanHall | Hornell |
| 1976-1977 | John H. Potter | Rochester |
| 1977-1978 | Howard W. Smith | Clifton Springs |
| 1978-1979 | Frank H. Shelansky Jr. | Canandiagua |
| 1979-1980 | George C. Gold Jr. | Elmira |
| 1980-1981 | Dr. Ernest W. Bodenstab | Wellsville |
| 1981-1982 | R. Clinton Emery | Fairport |
| 1982-1983 | Loris H. Conrad | Rochester |
| 1983-1984 | Harry B. Cohn | Bath |
| 1984-1985 | F. Howard Fischer | Canandiagua |
| 1985-1986 | F. Howard Fischer | Canandaigua |
| 1986-1987 | Dr. William A. Stirling | Sodus |
| 1987-1988 | John E. Swett | Rochester |
| 1988-1989 | Dr. William Grossman | Livonia |
| 1989-1990 | James E. Wilkison | Brockport |
| 1990-1991 | Joseph M. Berta | Geneva |
| District #7120 | ||
| 1991-1992 | Roger Ressman | Spencerport |
| 1992-1993 | Willis M. Butler | Ontario-Walworth |
| 1993-1994 | Edward J. Cullen | Watkins-Montour |
| 1994-1995 | Robert W. Hunt | Corning |
| 1995-1996 | Dr. Mahendra Shah | Elmira Heights |
| 1996-1997 | Harry K. Blaeser | Rochester |
| 1997-1998 | Ralph Kommer | Palmyra-Macedon |
| 1998-1999 | Charles S. Turner | Brighton |
| 1999-2000 | Robert P. Gaffney | Hornell |
| 2000-2001 | John K. Best | Penfield |
| 2001-2002 | David E. Ryan | Watkins-Montour |
| 2002-2003 | Donald W. Alhart | Rochester |
| 2003-2004 | Teresa E. Hall | Canandaigua |
| 2004-2005 | Charles H. Clemens | Elmira Heights |
| 2005-2006 | Eric S. Parker | Perry |
| 2006-2007 | James Holden | Canandaigua |
| 2007-2008 | John Hall | Fairport |
| 2008-2009 | Michael Leone | Irondequoit |
| 2009-2010 | Mark Wyse | Ontario-Walworth |
| 2010-2011 | Jeffrey Krans | Penn Yan |
| 2011-2012 | Norma Madayag-Reilly | Newark |
| 2012-2013 | J. Gaven Hurley | Pittsford |
| 2013-2014 | Ellen Hughes | Waterloo |
| 2014-2015 | Scott C. MacDonnell | Clifton Springs |
| 2015-2016 | William F. Gormont | Greece |
| 2016-2017 | Tom Rogers | Canandaigua |
| 2017-2018 | Don Milton | Penfield |
| 2018-2019 | Mike Slovak | Bath |
| 2019-2020 | Dave Hannan | Newark |
| 2020-2021 | Linda Kohl | Penfield |
| 2021-2022 | Janet Tenreiro |
Canandaigua
|
| 2022-2023 | Ralph Brandt | Bloomfield |
| 2023-2024 | Julie Carney |
Avon
|
| 2024-2025 | Dave DeMers |
Spencerport Rotary
|